<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South East Access Accountants and Business AdvisorsBusiness | South East Access Accountants and Business Advisors</title>
	<atom:link href="http://www.southeastaccess.com.au/category/latest-tax-news-hot-topics/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southeastaccess.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simplify and automate your accounting</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/simplify-and-automate-your-accounting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplify-and-automate-your-accounting</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/simplify-and-automate-your-accounting#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1256</guid>
		<description><![CDATA[South East Access are offering to any new client, the Banklink processing FOR FREE for 6 months if they sign up before 28 February 2012.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/simplify-and-automate-your-accounting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaware of tax return scams</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/beaware-of-tax-return-scams?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beaware-of-tax-return-scams</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/beaware-of-tax-return-scams#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Tax Guide]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1244</guid>
		<description><![CDATA[Tax Commissioner Michael D&#8217;Ascenzo has reminded the community and businesses to be aware and alert to scams claiming to be from the ATO. &#8220;We are seeing an increase in the number, creativity and sophistication of scams being reported,&#8221; Mr D&#8217;Ascenzo said. &#8220;With the October 31 deadline fast approaching for people completing their own tax returns, &#8216;scammers&#8217; are ramping up their efforts and we are seeing a range of sophisticated scams, including: Phone calls that play a legitimate-sounding recorded &#8216;training and monitoring&#8217; message at the start of the call . Phone calls from people posing as &#8216;tax officers&#8217; that provide fraudulent ATO call-back details. Emails about &#8216;the recipient&#8217;s tax refund, special deals and donations&#8217; that are made to appear to have come from the ATO and use &#8216;ATO or government&#8217; in the email address. Emails containing a dangerous virus, which when opened or downloaded will crash the recipient&#8217;s computer &#8220;It is important that the community and businesses stays mindful and vigilant as scammers are increasing their efforts to make their scams appear genuine. &#8220;We rely on the community and businesses to alert us to suspicious behaviour. Your report can help us investigate and have the illegal behaviour stopped. You can forward suspect email [...]]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/beaware-of-tax-return-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning on tax scams</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/warning-on-tax-scams?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warning-on-tax-scams</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/warning-on-tax-scams#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1054</guid>
		<description><![CDATA[During the busy tax season, scammers will try to catch you off guard using phone calls, letters, text messages, emails, bogus websites and even false job advertisements to trick you into providing your personal details, banking information and pay money. The ATO are aware of a current telephone scam operating where a person claiming to be from the ATO or &#8220;Taxation Department&#8221; calls offering you a grant of $7000 if you pay $200. These scammers try to appear more legitimate by providing you with a case number and a telephone number to call back on. Anyone who receives these types of calls or messages should treat it with caution and not provide any personal details, banking information or money. Did you that the ATO will never ask you to pay money to receive your refund. If you think you have been the victim of a scam, contact the ATO client contact centre immediately by phoning 13 28 61 (8.00am to 6.00pm, Monday to Friday). You can also report suspected email scams to the ATO by forwarding the email to ReportEmailFraud@ato.gov.au. For more information on correct reporting to the ATO and Tax Returns contact the team at South East Access South East Access Upstairs Harbourside [...]]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/warning-on-tax-scams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood levy information for employers</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/flood-levy-information-for-employers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-levy-information-for-employers</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/flood-levy-information-for-employers#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tax Guide]]></category>
		<category><![CDATA[Levy]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1048</guid>
		<description><![CDATA[From the 1st July 2011 the Federal Government has increased the amount you need to take out of your employees salaries /wages by 1% for the Flood levy.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/flood-levy-information-for-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the minimum wage</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/changes-to-the-minimum-wage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-to-the-minimum-wage</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/changes-to-the-minimum-wage#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1042</guid>
		<description><![CDATA[Following its 2011 Annual Wage Review, Fair Work Australia has increased the modern award minimum wages by 3.4%. This increases the minimum wage to $589.30 per week or $15.51 per hour.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/changes-to-the-minimum-wage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid directors fees</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/unpaid-directors-fees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unpaid-directors-fees</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/unpaid-directors-fees#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Director fees]]></category>
		<category><![CDATA[Private Companies]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1033</guid>
		<description><![CDATA[Tax Commissioner Michael D’Ascenzo has warned directors of private companies about claiming deductions for directors fees where amounts may remain unpaid by the end of the following income year.
]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/unpaid-directors-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO warns investors of tax time schemes</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/ato-warns-investors-of-tax-time-schemes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ato-warns-investors-of-tax-time-schemes</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/ato-warns-investors-of-tax-time-schemes#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1031</guid>
		<description><![CDATA[The ATO has warned taxpayers to steer clear of tax avoidance schemes as they prepare to lodge their 2011 tax returns.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/ato-warns-investors-of-tax-time-schemes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Budget Overview</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/2011-budget-overview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-budget-overview</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/2011-budget-overview#comments</comments>
		<pubDate>Wed, 11 May 2011 05:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[FBT]]></category>
		<category><![CDATA[Fringe benefits tax]]></category>
		<category><![CDATA[HECS]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Paternity leave]]></category>
		<category><![CDATA[PAYG]]></category>
		<category><![CDATA[Performance benchmarks]]></category>
		<category><![CDATA[Super contributions]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1026</guid>
		<description><![CDATA[Overview of the 2011 Federal budget, for more information on the 2011 Budget and its impact and changes to your business and tax returns contact the team at South East Access, phone 02 4454 4444.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/2011-budget-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian businesses will benefit from significant changes to commercial law</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/australian-businesses-will-benefit-from-significant-changes-to-commercial-law?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-businesses-will-benefit-from-significant-changes-to-commercial-law</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/australian-businesses-will-benefit-from-significant-changes-to-commercial-law#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1018</guid>
		<description><![CDATA[From October 2011, Australian businesses will benefit from significant changes to commercial law. If your business supplies or receives goods on retention of title basis or on consignment, bailment or lease you will be affected by this reform. 
]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/australian-businesses-will-benefit-from-significant-changes-to-commercial-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Margin Scheme</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/the-margin-scheme?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-margin-scheme</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/the-margin-scheme#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1009</guid>
		<description><![CDATA[The margin scheme is a way of working out the GST you must pay when you
sell property as part of your business. ]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/the-margin-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

