<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South East Access Accountants and Business AdvisorsBAS | South East Access Accountants and Business Advisors</title>
	<atom:link href="http://www.southeastaccess.com.au/tag/bas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southeastaccess.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Compliance Made Easy&#8221; Package</title>
		<link>http://www.southeastaccess.com.au/services/compliance-made-easy-package?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compliance-made-easy-package</link>
		<comments>http://www.southeastaccess.com.au/services/compliance-made-easy-package#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Business Tax]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1158</guid>
		<description><![CDATA[This package includes all the business essentials for reporting to ATO and unlimited access to advice on taxation matters during the year.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/services/compliance-made-easy-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to claiming business deductions</title>
		<link>http://www.southeastaccess.com.au/tax-guide/guide-to-claiming-business-deductions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-to-claiming-business-deductions</link>
		<comments>http://www.southeastaccess.com.au/tax-guide/guide-to-claiming-business-deductions#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Guide]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business Lifecycle]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1022</guid>
		<description><![CDATA[You can claim most expenses you incur in running your business as deductions to reduce your assessable income. The rules can vary depending on the business structure you operate under and the nature of each expense.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/tax-guide/guide-to-claiming-business-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tax credit eligibility</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/fuel-tax-credit-eligibility?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-tax-credit-eligibility</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/fuel-tax-credit-eligibility#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Fuel tax credits]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1002</guid>
		<description><![CDATA[Decision tool designed to assist businesses in determining whether the fuel they use in business operations which may be eligible for fuel tax credits.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/fuel-tax-credit-eligibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your business systems costing you time and money?</title>
		<link>http://www.southeastaccess.com.au/tax-guide/are-your-business-systems-costing-you-time-and-money?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-business-systems-costing-you-time-and-money</link>
		<comments>http://www.southeastaccess.com.au/tax-guide/are-your-business-systems-costing-you-time-and-money#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Guide]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[IBS]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=865</guid>
		<description><![CDATA[Business systems may fail because they are not set up properly to start with or because they are left unchecked for long periods of time. Whether you are a new or established business.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/tax-guide/are-your-business-systems-costing-you-time-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business reporting to the ATO</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/business-reporting-to-the-ato?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-reporting-to-the-ato</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/business-reporting-to-the-ato#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=854</guid>
		<description><![CDATA[Stress-free business reporting to the Australian Taxation Office services from the team at South East Access.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/business-reporting-to-the-ato/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concessions for small business entities</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/concessions-for-small-business-entities?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concessions-for-small-business-entities</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/concessions-for-small-business-entities#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Buisness Depreciation]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[FBT]]></category>
		<category><![CDATA[Fringe benefits tax]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[PAYG]]></category>
		<category><![CDATA[Tax offset]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=842</guid>
		<description><![CDATA[Since 1 July 2007, small businesses have been eligible, subject to conditions, for a range of tax concessions.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/concessions-for-small-business-entities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to managing your tax debt</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/guide-to-managing-your-tax-debt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-to-managing-your-tax-debt</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/guide-to-managing-your-tax-debt#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Tax Debt]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=698</guid>
		<description><![CDATA[Information about what to do if you are having difficulty paying your tax.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/guide-to-managing-your-tax-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYG income tax instalment</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/payg-income-tax-instalment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payg-income-tax-instalment</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/payg-income-tax-instalment#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[PAYG]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=647</guid>
		<description><![CDATA[Businesses use an activity statement to report and pay a number of tax obligations. Activity statements are also used by individuals who need to pay quarterly pay as you go (PAYG) instalments.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/payg-income-tax-instalment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to vary pay as you go (PAYG) instalments</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/how-to-vary-pay-as-you-go-payg-instalments?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-vary-pay-as-you-go-payg-instalments</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/how-to-vary-pay-as-you-go-payg-instalments#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[PAYG]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=643</guid>
		<description><![CDATA[Guide to how to vary your PAYG instalment amount or rate if you are one of three types of quarterly payers.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/how-to-vary-pay-as-you-go-payg-instalments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

