<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South East Access Accountants and Business AdvisorsBusiness activity | South East Access Accountants and Business Advisors</title>
	<atom:link href="http://www.southeastaccess.com.au/tag/business-activity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southeastaccess.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Compliance Made Easy&#8221; Package</title>
		<link>http://www.southeastaccess.com.au/services/compliance-made-easy-package?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compliance-made-easy-package</link>
		<comments>http://www.southeastaccess.com.au/services/compliance-made-easy-package#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Business Tax]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1158</guid>
		<description><![CDATA[This package includes all the business essentials for reporting to ATO and unlimited access to advice on taxation matters during the year.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/services/compliance-made-easy-package/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Margin Scheme</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/the-margin-scheme?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-margin-scheme</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/the-margin-scheme#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1009</guid>
		<description><![CDATA[The margin scheme is a way of working out the GST you must pay when you
sell property as part of your business. ]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/the-margin-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Fitness Assessment Service</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/business-fitness-assessment-service?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-fitness-assessment-service</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/business-fitness-assessment-service#comments</comments>
		<pubDate>Mon, 08 Nov 2010 01:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Business Lifecycle]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[Performance benchmarks]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=921</guid>
		<description><![CDATA[A Business Fitness Assessment will help you target specific challenges in your business development and growth.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/business-fitness-assessment-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your business systems costing you time and money?</title>
		<link>http://www.southeastaccess.com.au/tax-guide/are-your-business-systems-costing-you-time-and-money?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-business-systems-costing-you-time-and-money</link>
		<comments>http://www.southeastaccess.com.au/tax-guide/are-your-business-systems-costing-you-time-and-money#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Guide]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[IBS]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=865</guid>
		<description><![CDATA[Business systems may fail because they are not set up properly to start with or because they are left unchecked for long periods of time. Whether you are a new or established business.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/tax-guide/are-your-business-systems-costing-you-time-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business reporting to the ATO</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/business-reporting-to-the-ato?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-reporting-to-the-ato</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/business-reporting-to-the-ato#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Business Tax]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=854</guid>
		<description><![CDATA[Stress-free business reporting to the Australian Taxation Office services from the team at South East Access.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/business-reporting-to-the-ato/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to managing your tax debt</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/guide-to-managing-your-tax-debt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-to-managing-your-tax-debt</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/guide-to-managing-your-tax-debt#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Tax Debt]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=698</guid>
		<description><![CDATA[Information about what to do if you are having difficulty paying your tax.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/guide-to-managing-your-tax-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-commercial losses: evidentiary checklist</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/non-commercial-losses-evidentiary-checklist?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-commercial-losses-evidentiary-checklist</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/non-commercial-losses-evidentiary-checklist#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business activity]]></category>
		<category><![CDATA[Net loss]]></category>
		<category><![CDATA[non-commercial loss]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=688</guid>
		<description><![CDATA[If you make a net loss in a business activity you may, under certain circumstances, claim that loss by offsetting it against your income from other sources.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/non-commercial-losses-evidentiary-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

