<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South East Access Accountants and Business AdvisorsEmployers | South East Access Accountants and Business Advisors</title>
	<atom:link href="http://www.southeastaccess.com.au/tag/employers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southeastaccess.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changes to the minimum wage</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/changes-to-the-minimum-wage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-to-the-minimum-wage</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/changes-to-the-minimum-wage#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1042</guid>
		<description><![CDATA[Following its 2011 Annual Wage Review, Fair Work Australia has increased the modern award minimum wages by 3.4%. This increases the minimum wage to $589.30 per week or $15.51 per hour.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/changes-to-the-minimum-wage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Budget Overview</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/individuals/2011-budget-overview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-budget-overview</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/individuals/2011-budget-overview#comments</comments>
		<pubDate>Wed, 11 May 2011 05:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Building Industry]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[FBT]]></category>
		<category><![CDATA[Fringe benefits tax]]></category>
		<category><![CDATA[HECS]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Paternity leave]]></category>
		<category><![CDATA[PAYG]]></category>
		<category><![CDATA[Performance benchmarks]]></category>
		<category><![CDATA[Super contributions]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=1026</guid>
		<description><![CDATA[Overview of the 2011 Federal budget, for more information on the 2011 Budget and its impact and changes to your business and tax returns contact the team at South East Access, phone 02 4454 4444.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/individuals/2011-budget-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe benefits tax &#8211; a guide for employers</title>
		<link>http://www.southeastaccess.com.au/latest-tax-news/business/fringe-benefits-tax-a-guide-for-employers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fringe-benefits-tax-a-guide-for-employers</link>
		<comments>http://www.southeastaccess.com.au/latest-tax-news/business/fringe-benefits-tax-a-guide-for-employers#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[FBT]]></category>
		<category><![CDATA[Fringe benefits tax]]></category>

		<guid isPermaLink="false">http://www.southeastaccess.com.au/?p=690</guid>
		<description><![CDATA[Comprehensive fringe benefits tax (FBT) information including how FBT works.]]></description>
		<wfw:commentRss>http://www.southeastaccess.com.au/latest-tax-news/business/fringe-benefits-tax-a-guide-for-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

